PET 冷饮杯(平底/U型底)
Product Details
PET cup(flat type) | ||||||
matching lid model | model | capacity | size (T*B*H) | weight(g) | packing | carton size(cm) |
F-74/D-74 | PLT-7-74 | 7oz/210ml | φ74mm/φ42mm/90mm | 6.3 | 50PCS/PK 20PKS/CTN |
39×31×36.5 |
F-78/D-78 | PLT-6-78B | 6oz/180ml | φ78mm/φ51mm/72mm | 5.5 | 50PCS/PK 20PKS/CTN |
41×33×36 |
PLT-8-78 | 8oz/250ml | φ78mm/φ46mm/82mm | 5.5 | 41×33×37 | ||
PLT-9-78 | 9oz/270ml | φ78mm/φ48mm/99mm | 6.5 | 40.5×32.5×37.5 | ||
PLT-10-78 | 10oz/300ml | φ78mm/φ50mm/101mm | 8 | 41×32×44 | ||
F-84/D-84 | PLT-10-84 | 10oz/300ml | φ84mm/φ50mm/108mm | 8 | 50PCS/PK 20PKS/CTN |
43×34.5×41 |
PLT-12-84 | 12oz/360ml | φ84mm/φ51mm/107mm | 9.6 | 43×35×42.5 | ||
F-89/D-89 | PLT-16-89 | 16oz/500ml | φ89mm/φ52mm/137mm | 14 | 50PCS/PK 20PKS/CTN |
46×37×49.5 |
PLT-20-89 | 20oz/600ml | φ89mm/φ52mm/160mm | 15 | 46×37×53 | ||
PLT-24-89 | 24oz/720ml | φ89mm/φ52mm/180mm | 16 | 50.5×41×54 | ||
F-90/D-90 | PLT-12-90B | 12oz/375ml | φ90mm/φ57mm/107mm | 10.2 | 50PCS/PK 20PKS/CTN |
46×37×45 |
PLT-12-90A | 12oz/375ml | φ90mm/φ56mm/118mm | 10.2 | 46×37×48.5 | ||
PLT-15-90 | 15oz/450ml | φ90mm/φ58mm/119mm | 11 | 46×37×45 | ||
F-92/D-92 | PLT-9-92c | 9oz/270ml | φ92mm/φ50mm/88.5mm | 10.5 | 50PCS/PK 20PKS/CTN |
47.5×38×38.5 |
PLT-11-92 | 11oz/330ml | φ92mm/φ52mm/102mm | 10.5 | 47×38×43 | ||
PLT-12-92 | 12oz/375ml | φ92mm/φ58mm/110mm | 10.5 | 47.5×38×43.5 | ||
PLT-14-92 | 14oz/420ml | φ92mm/φ56mm/118mm | 12 | 47.5×38×44.5 | ||
PLT-16-92 | 16oz/500ml | φ92mm/φ58mm/140mm | 14 | 47.5×38×59 | ||
F-95/D-95 | PLT-12-95B | 12oz/360ml | φ95mm/φ48mm/116mm | 13.3 | 50PCS/PK 20PKS/CTN |
49×40×43.5 |
PLT-12-95 | 12oz/375ml | φ95mm/φ57mm/105mm | 10.5 | 49×40×42 | ||
PLT-16-95 | 16oz/500ml | φ95mm/φ62mm/122mm | 12.5 | 49×40×45.5 | ||
PLT-20-95 | 20oz/600ml | φ95mm/φ55mm/145mm | 13.5 | 50×41×47 | ||
F-98/D-98 | PLT-14-98 | 14oz/420ml | φ98mm/φ56mm/102mm | 11 | 50PCS/PK 20PKS/CTN |
50×41×42 |
PLT-14-98B | 14oz/420ml | φ98mm/φ57mm/105mm | 11 | 50×40×46 | ||
PLT-16-98B | 16oz/480ml | φ98mm/φ56mm/102mm | 12.5 | 50.5×41×45 | ||
PLT-16 | 16oz/500ml | φ98mm/φ61mm/127mm | 13.8 | 50.5×41×50.5 | ||
PLT-16-98 | 16oz/500ml | φ98mm/φ64mm/120mm | 13.8 | 50.5×41×46 | ||
PLT-16-98C | 16oz/500ml | φ98mm/φ64mm/120mm | 13.8 | 50.5×41×45 | ||
PLT-20-98 | 20oz/600ml | φ98mm/φ60mm/135mm | 15.8 | 50.5×41×46 | ||
PLT-20-98B | 20oz/600ml | φ98mm/φ60mm/145mm | 14.5 | 50.5×41×48 | ||
PLT-20-98D | 20oz/600ml | φ98mm/φ60mm/145mm | 15.8 | 50.5×41×60.5 | ||
PLT-24-98 | 24oz/700ml | φ98mm/φ60mm/154mm | 16.5 | 50.5×41×53 | ||
F-107/D-107 | PLT-32-107 | 32oz/1000ml | φ107mm/φ70mm/175mm | 21 | 50PCS/PK 20PKS/CTN |
55×44.5×45 |
PET cup(U type) | ||||||
matching lid model | model | capacity | size (T*B*H) | weight(g) | packing | carton size(cm) |
D-89 | PLT-10-89U | 10oz/300ml | φ89mm/φ60mm/82mm | 9 | 50PCS/PK 20PKS/CTN |
46×37×36 |
PLT-12-89U | 12oz/400ml | φ89mm/φ65mm/96mm | 12 | 50PCS/PK 20PKS/CTN |
46×37×39 | |
PLT-16-89U | 16oz/600ml | φ89mm/φ40mm/138mm | 14 | 50PCS/PK 20PKS/CTN |
46×37×50.5 |